HW: tape-list Part 1
Bernhard Pospiech
b.pospiech at POP.RUHR.DE
Sun Feb 18 06:53:17 EST 1996
Hi folks
Here is a list of all known HAWKWIND live tapes
Port Talbot Festival 23.5.70 30 4
London Maida Vale 18.8.70 20 7
Colchester Technical College 19.2.71 55 5
London Playhouse Theatre 19.4.71 30 7
London Maida Vale 19.5.71 30 7
Wolverhampton Civic Hall 26.7.71 75 6
Potters Bar Youth Centre 16.10.71 55 8
Birmingham Kinetic Playground 3.12.71 80 7
Darmstadt Otto Bernte Halle 4.6.71 90 4
Paris Olympia 20.12.71 50 5
London Roundhouse 13.2.72 35
10 =20
Berlin Waldb=FChne 21.5.72 10 =
7
Trentishoe Festival 28.6.72 10 7
Dunstable Civic Hall 7.7.72 2 8
London Maida Vale 2.8.72 5 8
London Rainbow 13.8.72 10 7
Essen Gruga Halle 10.9.72 55 7
London Paris Cinema 28.9.72 55
10 =20
Brixton Sundown 30.12.72 115 7
Glasgow Apollo 9.2.73 90 5
D=FCsseldorf Philips Halle 24.2.73 100 =
6
Dublin National Stadium 10.3.73 100 6
London Stadium 27.5.73 50 8
Southampton Top Rank 25.7.73 100 7
Z=FCrich Volkshaus 12.10.73 100 =
6
New York Academy Of Music 25.11.73 100 7
Detroit Ford Auditorium 28.11.73 110 7
Newcastle City Hall 11.12.73 100 6
Glasgow Apollo 21.12.73 100 5
Oxford New Theatre 6.1.74 45 4
Clackton Town Hall 11.1.74 15 7
Bournemouth Winter Gardens 19.1.74 60 4
Edmonton Sundown 26.1.74 90 4
Dublin National Stadium 4.2.74 95 6
Philadelphia Tower Theatre 5.4.74 90 7
Harlow Park Festival 10.8.74 70 8
Paris Olympia 23.11.74 110 5
Marseille 29.11.74 90 5
Manchester Palace Theatre 14.12.74 60 4
Liverpool Stadium 18.1.75 105 6
London Roundhouse 16.2.75 90 7
Frick Festival 15.6.75 85 6
Touluse Festival 20.6.75 60 8
Glasgow Apollo 10.8.75 95 6
Reading Festival 22.8.75 105 6
Watchfield Festival 23.8.75 85 7
Lund Olympen 4.9.75 90 5
Maastricht Staargebouw 26.9.75 90 5
Stuttgart Gustav Siegle Haus 5.10.75 45 7
London Imperial College 6.3.76 80 6
Preston Guild Hall 14.3.76 105 6
Manchester Palace Theatre 18.9.76 85 6
Ipswich Gaumont 2.10.76 85 7
Leicester DeMontfort Hall 4.10.76 95 6
London Hammersmith Odeon 5.10.76 90 7
Southend Kursal 11.12.76 95 6
London Roundhouse 27.2.77 75 6
Amsterdam Paradiso 11.3.77 75 7
Paris Salle Pleyel 23.4.77 80 8
Bradford St.Georges Hall 7.6.77 90 7
Camden Music Machine 10.6.77 70 8
Camden Music Machine 11.6.77 80 7
Stonehenge Festival 21.6.77 50 9
Reading Festival 28.8.77 80 6
Manchester Palace Theatre 16.9.77 90 7
Newcastle City Hall 20.9.77 85 8
London Hammersmith Odeon 5.10.77 80 8
Reims Opera 1.11.77 80 7
Barnstaple Queensway Hall 23.12.77 45 7
New York Bottom Line 6.3.78 45 9
New York Bottom Line 6.3.78 50 7
Philadelphia Tower Theatre 17.3.78 60 7
Chicago Riverside Theatre 12.3.78 5
10 =20
Belleville Ricos Place 14.3.78 55 8
Los Angeles Starwood Club 24.3.78 60 7
San Francisco Old Waldorf 27.3.78 70 9
Oxford New Theatre 6.10.78 80 8
Liverpool Empire 8.10.78 90 5
London Hammersmith Odeon 13.10.78 80 8
Croydon Fairfields Hall 15.10.78 90 5
Leicester DeMontfort Hall 23.10.78 90 8
Paignton Festival Theatre 28.10.78 90 7
Illford Gants Hill Odeon 4.11.78 100 3
Reading Hexagon 5.11.78 100 7
Glasgow Apollo 15.11.78 90 7
Plymouth Polytechnic 23.11.78 45
10 =20
Uxbridge Brunel University 24.11.78 70 9
Leeds Festival 9.9.79 60 5
Manchester Apollo 15.11.79 80 6
Liverpool Empire 16.11.79 90 6
Edinburgh Odeon 17.11.79 90 7
Newcastle City Hall 19.11.79 85 7
Sheffield City Hall 20.11.79 90 8
London Hammersmith Odeon 2.12.79 90 6
Leicester DeMontfort Hall 3.12.79 90 8
Ipswich Gaumont 4.12.79 85 8
Brighton Centre 5.12.79 80 9
Preston Guild Hall 6.12.79 85 9
Uxbrigde Brunel University 7.12.79 85 7
St.Albans City Hall 8.12.79 85 8
Cardiff Sophia Gardens 9.12.79 60 7
Camden Electric Ballroom 29.12.79 85 7
Folkestone Leas Cliff Hall 12.7.80 80 9
London Lyceum 13.7.80 80 9
London Lyceum 20.7.80 60 7
Manchester Apollo 10.10.80 80 7
Liverpool Empire 11.10.80 55 9
Sheffield City Hall 13.10.80 90 6
Birmingham Odeon 14.10.80 90 6
Ipswich Gaumont 15.10.80 90 7
Oxford Apollo 19.10.80 80 8
Preston Guild Hall 20.10.80 80 8
Glasgow Apollo 21.10.80 80 7
Guildford University 31.10.80 80 8
London Hammersmith Odeon 2.11.80 60 8
London Hammersmith Odeon 3.11.80 90 7
Trefforest Town Hall 5.11.80 80 7
Chelmsford Odeon 6.11.80 60 9
Doncaster Rotters 10.11.80 70 8
Edinburgh Odeon 12.12.80 100 8
London Lewisham Odeon 18.12.80 100 8
More information about the boc-l
mailing list